This is a list of places to conduct meetings, conferences, banquets, ceremonies and other events in our area.
| Facility | The Dalles Ranch | |
| Address | 6289 Upper Five Mile Road, | The Dalles, OR 97058 |
| Contact | L. Gravel | |
| Telephone | 541-298-9942 | |
| lgravel1914@aol.com | ||
| Website | www.thedallesranch.com | |
| Notes | ||
| Fee | ||
| Number of Conference Seats | 18 | |
| Number of Banquet Seats | 60 | |
| Facility | The Riverenza | |
| Address | 401 E. 10th Street | The Dalles, OR 97058 |
| Contact | Molly Ott | |
| Telephone | 541-980-1743 | |
| theriverenza@gmail.com | ||
| Website | ||
| Notes | ||
| Fee | varies | |
| Number of Conference Seats | 40 | |
| Number of Banquet Seats | 80 | |
| Facility | Columbia Gorge Hotel | |
| Address | 4000 Westcliff Drive | Hood River, OR 97031 |
| Contact | ||
| Telephone | 541-386-5566 | |
| Website | www.columbiagorgehotel.com | |
| Notes | ||
| Fee | varies | |
| Number of Conference Seats | 100 | |
| Number of Banquet Seats | 250 | |
| Facility | Skamania Lodge | |
| Address | 1131 SW Skamania Lodge Way | Stevenson, WA 98648 |
| Contact | ||
| Telephone | 509-427-7700 | |
| Website | www.skamania.com | |
| Notes | ||
| Fee | varies | |
| Number of Conference Seats | 450 | |
| Number of Banquet Seats | 500 | |
| Facility | The Dalles Inn | |
| Address | 112 W. 2nd Street | The Dalles, OR 97058 |
| Contact | ||
| Telephone | 541-296-9107 | |
| Website | www.thedallesinn.com | |
| Notes | ||
| Fee | Starts /$150. | |
| Number of Conference Seats | 75 | |
| Number of Banquet Seats | 60 | |
| Facility | Civic Auditorium | |
| Address | 323 E. 4th Street | The Dalles, OR 97058 |
| Contact | Randy Haines | |
| Telephone | 541-298-8533 | F-866-886-9547 |
| civic@netcnct.net | ||
| Website | www.thedallescivic.org | |
| Notes | ||
| Fee | varies | |
| Number of Conference Seats | 400 | |
| Number of Banquet Seats | 300 | |
| Facility | Columbia Gorge Community College | |
| Address | 400 E. Scenic Drive | The Dalles, OR 97058 |
| Contact | Christie Roy | |
| Telephone | 541-506-6071 | |
| jaustin@cgcc.cc.or.us | ||
| Website | www.cgcc.cc.or.us | |
| Notes | ||
| Fee | varies | |
| Number of Conference Seats | 6-100 | |
| Number of Banquet Seats | 100 | |
| Facility | Columbia Gorge Discovery Center | |
| Address | 5000 Discovery Drive | The Dalles, OR 97058 |
| Contact | Carolyn Purcell | |
| Telephone | 541-296-8600 | F-541-298-8660 |
| cpurcell@gorgediscovery.org | ||
| Website | www.gorgediscovery.org | |
| Notes | ||
| Fee | varies | |
| Number of Conference Seats | 140 | |
| Number of Banquet Seats | 200 | |
| Facility | Columbia Gorge Portage Grill/Shilo Inn | |
| Address | 3223 Bret Clodfelter Way | The Dalles, OR 97058 |
| Contact | ||
| Telephone | 541-298-3287 | |
| Website | ||
| Notes | several rooms with different capacities | |
| Fee | varies | |
| Number of Conference Seats | 30-80 | |
| Number of Banquet Seats | 125-225 | |
| Facility | Commodore | |
| Address | 312 Court Street | The Dalles, OR 97058 |
| Contact | Pam | |
| Telephone | 541-298-7600 | |
| Website | ||
| Notes | office hrs:Mon-Th, 9:30-12:30 | |
| Fee | $50.deposit | |
| Number of Conference Seats | 50 | |
| Number of Banquet Seats | 50 | |
| Facility | Cousin’s Quality Inn | |
| Address | 2114 W. 6th Street | The Dalles, OR 97058 |
| Contact | Jim Hoffman | |
| Telephone | 541-298-5161 | |
| info@cousinscountryinn.com | ||
| Website | www.cousinscountryinn.com | |
| Notes | ||
| Fee | varies | |
| Number of Conference Seats | 40 | |
| Number of Banquet Seats | 40 | |
| Facility | Ft. Dalles Riders Association | |
| Address | P.O. Box 491 | The Dalles, OR 97058 |
| Contact | Cathy Covert | |
| Telephone | 541-296-8277 | |
| cmc@gorge.net | ||
| Website | www.fortdallesriders.com | |
| Notes | ||
| Fee | varies | |
| Number of Conference Seats | 60 | |
| Number of Banquet Seats | 60 | |
| Facility | Cherry Park Grange | |
| Address | Old Dufur Road | The Dalles, OR 97058 |
| Contact | Virgil & Cheryl | Doty |
| Telephone | 541-296-3707 | |
| Website | ||
| Notes | can start @ $265/24 hour rental | |
| Fee | negotiable | |
| Number of Conference Seats | 88 | |
| Number of Banquet Seats | 88 | |
| Facility | Mid-Columbia Medical Center-MOB | |
| Address | 1700 E. 19th Street | The Dalles, OR 97058 |
| Contact | Celeste Minnis | |
| Telephone | 541-296-7273 | |
| celestem@mcmc.net | ||
| Website | ||
| Notes | several rooms/rates | |
| Fee | varies | |
| Number of Conference Seats | 1-200 | |
| Number of Banquet Seats | ||
| Facility | Mid-Columbia Senior Center | |
| Address | 1112 W. 9th Street | The Dalles, OR 97058 |
| Contact | Scott McKay | |
| Telephone | 541-296-4788 | F-541-296-3306 |
| smckay1948@gmail.com | ||
| Website | ||
| Notes | ||
| Fee | $30/hour | |
| Number of Conference Seats | 291 | |
| Number of Banquet Seats | 136 | |
| Facility | North Wasco County School District #21 | |
| Address | 3632 W. 10th Street | The Dalles, OR 97058 |
| Contact | Marion Starnes | |
| Telephone | 541-506-3420 | |
| many facilities & sizes from classroom to gymnasium | ||
| Website | ||
| Notes | ||
| Fee | varies | |
| Number of Conference Seats | ||
| Number of Banquet Seats | ||
| Facility | Port of The Dalles | |
| Address | 3636 Klindt Drive | The Dalles, OR 97058 |
| Contact | Andrea Klaas | |
| Telephone | 541-298-4148 | |
| Website | day use only | |
| Notes | ||
| Fee | no fee | |
| Number of Conference Seats | 12 | |
| Number of Banquet Seats | 0 | |
| Facility | Spooky’s | |
| Address | 3320 W. 6th Street | The Dalles, OR 97058 |
| Contact | Bob Stanek | |
| Telephone | 541-298-2211 | |
| stanek@gorge.net | ||
| Website | ||
| Notes | ||
| Fee | no fee | |
| Number of Conference Seats | 60 | |
| Number of Banquet Seats | 80 | |
| Facility | St. Peter’s Landmark | |
| Address | 3rd and Lincoln | The Dalles, OR 97058 |
| Contact | ||
| Telephone | 541-296-2026 | |
| Website | basement:(23) informal/sofas | |
| Notes | ||
| Fee | varies | |
| Number of Conference Seats | 200/pews | |
| Number of Banquet Seats | 0 | |
| Facility | Celilo Inn | |
| Address | 3550 SE Frontage Road | The Dalles, OR 97058 |
| Contact | ||
| Telephone | 541-296-1167 | |
| info@celiloinn.com | ||
| Website | ||
| Notes | ||
| Fee | yes | |
| Number of Conference Seats | 12 | |
| Number of Banquet Seats | 10 outdoor | |
| Facility | Comfort Inn | |
| Address | 351 Lone Pine Drive | The Dalles, OR 97058 |
| Contact | Metta | |
| Telephone | 541-298-2800 | |
| Website | www.gorgehotels.com | |
| Notes | ||
| Fee | $50/day | |
| Number of Conference Seats | 30 | |
| Number of Banquet Seats | 20 | |
| Facility | Northern Wasco PUD | |
| Address | 2345 River Road | The Dalles, OR 97058 |
| Contact | Linda | |
| Telephone | 541-296-2226 | |
| Website | www.nwasco.com | |
| Notes | ||
| Fee | no fee | |
| Number of Conference Seats | 50 | |
| Number of Banquet Seats | 0 | |
| Facility | Mt. Adams Lodge at The Flying L Ranch | |
| Address | 25 Flying L Lane | Glenwood, WA 98619 |
| Contact | Julie | |
| Telephone | 509-364-3488 | |
| flyingl@mt-adams.com | ||
| Website | ||
| Notes | ||
| Fee | varies | |
| Number of Conference Seats | 30 | |
| Number of Banquet Seats | 30 | |
| Facility | Balch Hotel | |
| Address | 40 South Heimrich Street | Dufur, OR 97021 |
| Contact | Samantha | |
| Telephone | 541-467-2277 | |
| sdamantha@balchhotel.com | ||
| Website | www.balchhotel.com | |
| Notes | ||
| Fee | varies | |
| Number of Conference Seats | 40 | |
| Number of Banquet Seats | 40 | |
| Facility | Best Western Hood River Inn | |
| Address | 1108 East Marina Way | Hood River, OR 97031 |
| Contact | ||
| Telephone | 541-386-2200 | |
| chinman@gorge.net | ||
| Website | www.hoodriverinn.com | |
| Notes | ||
| Fee | varies | |
| Number of Conference Seats | 400 | |
| Number of Banquet Seats | 400 | |
| Facility | Hood River Hotel and Cornerstone Cuisine | |
| Address | 102 Oak Street | Hood River, OR 97031 |
| Contact | ||
| Telephone | 541-386-1900 | |
| Website | www.hoodriverhotel.com | |
| Notes | ||
| Fee | varies | |
| Number of Conference Seats | 200 | |
| Number of Banquet Seats | 155 | |
| Facility | Imperial River Company | |
| Address | 304 Bakeoven Road | Maupin, OR 97037 |
| Contact | ||
| Telephone | 541-395-2404 | |
| thedalles@deschutesriver.com | ||
| Website | www.deschutesriver.com | |
| Notes | ||
| Fee | varies | |
| Number of Conference Seats | 45 | |
| Number of Banquet Seats | 45 | |
| Facility | Bonneville Hot Springs Resort | |
| Address | 1252 E. Cascade Drive | North Bonneville, WA 98639 |
| Contact | ||
| Telephone | 509-427-7767 | |
| info@bonnevilleresort.com | ||
| Website | www.bonnevilleresort.com | |
| Notes | ||
| Fee | ||
| Number of Conference Seats | ||
| Number of Banquet Seats | ||
| Facility | Kah-Nee-Tah Resort and Casino | |
| Address | 6823 Hwy 8 | Warm Springs, OR 97761 |
| Contact | Ian Hay | |
| Telephone | 541-553-1122 | |
| marketing@kahneeta.com | ||
| Website | ||
| Notes | ||
| Fee | varies | |
| Number of Conference Seats | 540theatre | |
| Number of Banquet Seats | 320 | |
| Facility | Mosier School Charter | |
| Address | Mosier, Oregon | The Dalles, OR 97058 |
| Contact | Suan | |
| Telephone | 541-478-2536 | F-541-478-2536 |
| Website | not set up for conference | |
| Notes | ||
| Fee | $30/half day | |
| Number of Conference Seats | 300gym | |
| Number of Banquet Seats | 36cafeteria | |
